<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM to Buy Database Security Co Guardium for $225 Million</title>
	<atom:link href="http://www.vccafe.com/2009/11/28/ibm-to-buy-database-security-co-guardium-for-225-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vccafe.com/2009/11/28/ibm-to-buy-database-security-co-guardium-for-225-million/</link>
	<description>Israeli Tech News. Global Perspective.</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:47:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vccafe</title>
		<link>http://www.vccafe.com/2009/11/28/ibm-to-buy-database-security-co-guardium-for-225-million/comment-page-1/#comment-17317</link>
		<dc:creator>vccafe</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vccafe.com/?p=2263#comment-17317</guid>
		<description>Thanks, I&#039;m aware of the Ventor exit and that&#039;s why I said that it&#039;s the largest &#039;HIGH TECH&#039; exit of the year in Israel.&lt;br&gt;&lt;br&gt;&quot;This is the largest high-tech Israeli exit in 2009&quot;</description>
		<content:encoded><![CDATA[<p>Thanks, I&#39;m aware of the Ventor exit and that&#39;s why I said that it&#39;s the largest &#39;HIGH TECH&#39; exit of the year in Israel.</p>
<p>&#8220;This is the largest high-tech Israeli exit in 2009&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correction</title>
		<link>http://www.vccafe.com/2009/11/28/ibm-to-buy-database-security-co-guardium-for-225-million/comment-page-1/#comment-17314</link>
		<dc:creator>Correction</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vccafe.com/?p=2263#comment-17314</guid>
		<description>This is not the largest Israeli VC exit of the year. Medtronic bought Ventor (heart valves) for $325 million in Feb-09. Backed by Pitango, Medica VC, others.</description>
		<content:encoded><![CDATA[<p>This is not the largest Israeli VC exit of the year. Medtronic bought Ventor (heart valves) for $325 million in Feb-09. Backed by Pitango, Medica VC, others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
