A curated VC Cafe list of Israeli startups that have reached centaur scale: companies with at least $100 million in annual recurring revenue or comparable revenue scale. Use this page to explore standout Israeli software and startup infrastructure companies by category, current websites, funding context, and operating details.
This dataset is presented as an editorial resource by VC Cafe and will be updated over time as company status changes.
Looking for valuation-focused companies instead? Browse the companion Israeli Unicorns page.
Freshness note: company website links on this page were checked and refreshed on April 18, 2026. In a few cases, older startup sites now redirect to parent or acquirer pages.
What this list covers
- Israeli startups and founder-led companies with meaningful scale or market significance
- Company descriptions, category signals, funding context, and official websites
- A search-friendly reference page for founders, investors, operators, and researchers
Company list
| Company | Description | Website | Founded | Employees | Funding Raised | Category | Business Model |
|---|---|---|---|---|---|---|---|
| Tipalti | Tipalti is the only global payables automation solution to streamline all phases of the AP and payment management workflow in one holistic cloud platform. Tipalti makes it painless for accounts payable departments to… | Website | 2010 | 1100 | $703,000,000 | Fintech,Enterprise,Accounting,Invoice,Accounts Payable,Remittance,Payments | B2B |
| BigID | BigID is a leader in data security, privacy, compliance, and governance: enabling organizations to proactively discover, manage, protect, and get more value from their data in a single platform for data visibility and… | Website | 2016 | 542 | $246,100,000 | Enterprise,Cyber Security,Personal Identifiable Information,Data Protection | B2B |
| Orca Security | Orca Security is the pioneer of agentless cloud security, and is trusted by hundreds of enterprises globally. We're the industry-leading Cloud Security Platform that identifies, prioritizes, and remediates security… | Website | 2018 | 497 | $632,000,000 | Enterprise,Cyber Security,Cloud,Compliance | B2B |
| Cloudinary | Cloudinary’s mission is to empower companies to deliver visual experiences that inspire and connect by unleashing the full potential of their media. With 60 billion assets under management and 10,000 customers… | Website | 2012 | 442 | $110,000,000 | Media,Management,Video | B2B |
| Island | What if the enterprise had complete control over the browser? What would it mean for security, for productivity, for work itself? Introducing Island, the Enterprise Browser – the ideal enterprise workplace, where work… | Website | 2020 | 429 | $375,000,000 | Enterprise,Cyber Security,Web Browser,Web Security | B2B |
| Elementor | Elementor is the leading website builder platform for professionals on WordPress. Elementor serves web professionals including developers, designers and marketers and boasts a new website created every 10 seconds on its… | Website | 2016 | 370 | $65,000,000 | Website,Development | B2B,B2C |
| BigPanda.io | BigPanda Inc. enables its customers to organize and mobilize the world’s DevOps and ITOps data. BigPanda’s Incident Intelligence and Automation platform, powered by AIOps, empowers some of the world's largest brands to… | Website | 2012 | 353 | $306,000,000 | Enterprise,Information Technology (IT),Service Operations,AIOps | B2B |
| Dremio | Dremio is The Easy and Open Data Lakehouse, providing self-service analytics with data warehouse functionality and data lake flexibility across all of your data. Hundreds of organizations, including 3 of the Fortune 5,… | Website | 2015 | 339 | $410,000,000 | Data Lake,Virtualization,SQL,Cloud | B2B |
| Hello Heart | Hello Heart is the digital leader in preventive heart health. We provide members with a connected blood pressure monitor and AI-driven digital coaching app. Through human-centric design, members receive actionable… | Website | 2013 | 273 | $136,000,000 | Healthcare,Mobile,Blood,Blood Pressure,Glucose | B2B2C |
| Tomorrow.io | Tomorrow.io is the world’s leading Weather and Climate Security Platform, equipping humanity with the weather intelligence needed to thrive and adapt in an era of climate crisis. Through predictive and actionable… | Website | 2015 | 260 | $259,000,000 | Weather,Prediction,Climate,IoT | B2B |
| Pyramid Analytics | Pyramid Analytics is the next generation of decision intelligence. The award-winning Pyramid Decision Intelligence Platform empowers people with AI-augmented, automated, and collaborative insights that simplify and… | Website | 2008 | 213 | $186,500,000 | Enterprise,Intelligence,Analytics,Decision Intelligence | B2B |
| vcita | vcita helps business owners and entrepreneurs around the world manage the fundamentals of their business: money, time, clients, and marketing. Our all-in-one business management platform streamlines and automates SMBs… | Website | 2010 | 184 | $30,000,000 | Enterprise,CRM,Productivity | B2B |
| Riverside | Riverside is on its way to becoming the go-to platform for content creation. Spotify, Marvel, Mark Zuckerberg, Gary Vee, and Apple all use Riverside to create their video and audio content. We have a great and… | Website | 2020 | 183 | $47,000,000 | Podcast,Media | B2C |
| SundaySky | SundaySky is transforming customer experience for the worlds most demanding brands, enabling them to deliver video-powered experiences that drive breakthrough outcomes at moments of consequence across customer journeys…. | Website | 2006 | 173 | $76,000,000 | Media,Video,Personalized,Publishing,DSP | B2B |
| Fullpath | Fullpath is the automotive industry’s leading Customer Data and Experience Platform (CDXP). Fullpath enables dealers to turn their first-party data into customers for life by unifying siloed data sources and leveraging… | Website | 2012 | 164 | $40,000,000 | Automotive,Car Dealership,Marketing,Advanced Targeting,Sales,Customer Engagement,Prospecting | B2B |
| DataRails | Datarails is a financial planning and analysis platform that automates financial reporting and planning, while enabling finance teams to continue benefiting from the familiar spreadsheets and financial models of Excel…. | Website | 2015 | 159 | $105,000,000 | Fintech,Accounting | B2B |
| Aquant | Aquant’s Service Co-Pilot platform helps enterprise organizations reduce service costs, improve customer experiences, and identify the best solution to any service-related issue. Using a service domain-specific natural… | Website | 2016 | 153 | $112,600,000 | Industrial,Optimization,Service Recommendations,Predictive Analytics,Service Operations,Customer Service,Customer Support | B2B |
| IRONSCALES | Protect your organization's inboxes from advanced phishing attacks, including those that bypass existing security controls, with the only technology that combines AI and human insights. Over 10,000 global organizations… | Website | 2013 | 150 | $93,500,000 | Enterprise,Cyber Security,Incident Response,Threat Detection,Email Security,Phishing,Fraud | B2B |
| Liquidity Group | Liquidity Group is the fastest-growing provider of non-dilutive financing globally with $2.7 billion in AUM. The company has 130+ employees across offices in Tel-Aviv, Abu Dhabi, London, New York, Singapore and Mumbai…. | Website | 2016 | 140 | $40,000,000 | Fintech,Financing,Credit,Credit Lending | B2B |
| Dot Compliance | Dot Compliance is the first ready to use, AI powered eQMS for Life Sciences. Packed with generative AI capabilities, Dot Compliance’s eQMS enables medical device manufacturers, biotechnology, and pharmaceutical… | Website | 2007 | 130 | $23,000,000 | Life Sciences,Compliance,Quality | B2B |
| Foretellix | Foretellix provides a revolutionary product development testing, verification, and validation platform enabling the mass deployment of autonomous driving systems. Foretellix uses proven approaches from the semiconductor… | Website | 2018 | 130 | $133,000,000 | Automotive,Connected Vehicle,Tools,Testing | B2B |
| Perception Point | Perception Point is a Prevention-as-a-Service company for the fastest and most accurate next-generation detection, investigation, and remediation of all threats across an organization’s main attack vectors – email, web… | Fortinet update | 2015 | 126 | $38,000,000 | Enterprise,Cyber Security,Incident Response,Phishing,Malware,Threat Detection | B2B |
| Torq | Torq is your security product’s favorite security product. Torq Hyperautomation unifies and automates the entire security infrastructure to deliver unparalleled protection and | Website | 2020 | 124 | $120,000,000 | Enterprise,Development,Cyber Security,Automation | B2B |
| SQream | SQream is a data analytics company that helps organizations Ask Bigger by providing them with accurate insights at a lower cost. Our unique technology empowers businesses to analyze exponentially more data, and get… | Website | 2010 | 122 | $118,200,000 | Analytics,Enterprise,SQL,Database,Data Lake,Data,Data Analytics | B2B |
| Demostack | Demostack is your Demo HQ – the command center for your entire demo operation. We help SaaS go-to-market teams take control of the demo and deliver tailored product stories at every deal stage. Create custom demo assets… | Website | 2020 | 97 | $51,300,000 | Enterprise,Sales | B2B |
| Sparkbeyond | SparkBeyond has built an AI-powered research engine, capable of finding complex patterns in data by understanding their meaning. Operating at the intersection of Data Science and Artificial Intelligence fields, our… | Website | 2013 | 80 | $35,000,000 | Predictive Analytics,Artificial Intelligence,Analytics,AutoML,Fraud,Location Intelligence,Customer Insights,Enterprise | B2B |
| Intuition Robotics | Intuition Robotics is on a mission to care for our older adult population with an empathetic AI companion, allowing them to live healthier, happier and more independent lives. Our ground breaking technology synthesizes… | Website | 2015 | 74 | $89,000,000 | Healthcare,Senior Care,Assistant | B2B |
| Cynerio | The growing number of connected medical devices in hospital networks has introduced a new breed of threats that healthcare organizations cannot address with IT cybersecurity solutions. Cynerio’s mission is to empower… | Website | 2019 | 67 | $37,000,000 | Healthcare,Cyber Risk,Cyber Security,IoT | B2B |
| Tonkean | Tonkean is a first-of-its-kind process experience platform. With Tonkean, internal teams—like legal and procurement—can build processes people actually follow. 67% of employees admit to routinely ignoring legal… | Website | 2015 | 64 | $81,200,000 | Enterprise,Intelligence,RPA,Workflow,Automation | B2B |
| Belong.Life | The creator of social and professional networks for managing and navigating various diseases and patient journeys.Belong’s mission is to improve the quality of life and quality of care for patients around the world… | Website | 2014 | 61 | $14,000,000 | Healthcare,Patient Data,Risk Analytics,Oncology,App | B2B,B2C |
| ARMO | ARMO is the company behind Kubescape – an open-source Kubernetes security platform like no other. From development to production, configuration to runtime an end-to-end solution at its best. Our patented technology and… | Website | 2018 | 58 | $34,500,000 | Enterprise,Open Source,Kubernetes,Cyber Security | |
| Evinced | Evinced is the rapidly-growing technology leader in digital accessibility software, helping enterprises make their web and mobile offerings accessible to everyone. Its AI-enabled products save developer time and reduce… | Website | 2018 | 55 | $55,000,000 | Enterprise,Quality Assurance,Development,Web Accessibility,DevTools | B2B,B2C |
| Reco Labs | Our mission is to enable secure collaboration at the speed of business. We believe that cloud collaboration tools have fundamentally changed the way modern organizations create business value. Attempting to secure these… | Website | 2020 | 55 | $30,000,000 | Data,Cyber Security,Data Protection,Data Leakage Prevention | B2B |
| Swimm | All your engineering knowledge — available in the IDE, integrated with code, and automatically | Website | 2019 | 55 | $27,600,000 | Enterprise,Development,Knowledge Management | |
| Vicarius | Vicarius helps Security and IT teams protect their most critical apps and assets against software exploitation through vRx, a consolidated end-to-end vulnerability remediation platform. Headquartered in New York and… | Website | 2016 | 52 | $60,200,000 | Enterprise,Cyber Security,Malware | B2B |
| Blink Ops | Blink is the first security hyperautomation copilot that empowers every security practitioner to be 10x-100x more productive.With the generative AI in Blink, anyone can generate an automated workflow to handle… | Website | 2021 | 48 | $26,000,000 | DevOps,Enterprise,Development | B2B |
| entrio | Entrio's platform supports financial institutions' Architecture & IT governance teams to manage and monitor their software stack. Entrio provides visibility and optimization intelligence into an organization's IT… | Website | 2015 | 43 | $11,000,000 | Enterprise,Information Technology (IT),Risk Management | |
| Skyhawk Security | Skyhawk Security is the originator of Cloud threat Detection and Response (CDR), helping hundreds of users map and remediate sophisticated threats to cloud infrastructure in minutes. Led by a team of security… | Website | 2022 | 33 | $35,000,000 | Cyber Security,Cloud,Threat Detection | B2B |
| Flow Security | Flow is a data security platform that combines Data Security Posture Management (DSPM) together with real-time detection and response to data security violations. Flow is not just your cloud security tool with a data… | CrowdStrike update | 2020 | 29 | Enterprise,Cyber Security | B2B | |
| Solvo | Solvo is empowering developers and DevOps engineers by enabling them to run their cloud infrastructure with least privilege access, fast and at scale.Solvo is an adaptive cloud infrastructure security platform that… | Website | 2020 | 29 | $3,000,000 | DevOps,Cyber Security,Development,Enterprise,Cloud | |
| Sensibo | Sensibo is building a first-class indoor climate and air quality consumer brand with international reach. We are launching new products and services in indoor air quality and climate control. We strive to make a real… | Website | 2013 | 28 | $5,240,000 | Air,Smart Home,Climate,IoT | B2C |
| Harmonya | Harmonya is the all-in-one AI-powered product data enrichment, categorization, and insights platform for retailers and brands. Legacy product data lacks descriptive and diagnostic power and limits what organizations can… | Website | 2021 | 27 | $25,000,000 | Retail,Manufacturing,Data | B2B |
| Kahun | Kahun's clinical reasoning AI engine navigates within 30 Million mapped evidence-based medical insights to perform gold-standard clinical assessments.Using its evidence based clinical reasoning engine, Kahun helps… | Website | 2018 | 26 | $8,000,000 | Healthcare,Diagnostics | B2B |
| Rep AI | Hire your eCommerce chatbot (we call it a Sales Concierge) that converts more traffic, sells more stuff, and reduces support tickets via chat. The chatbot uses Behavioral AI to turn more traffic into buyers, and… | Website | 2019 | 25 | E-Commerce,Voice Assistant,Voice AI,Retail,SaaS,Content,Personalized | B2B2C | |
| Agamon | Agamon makes it easy to close the loop on radiology findings and follow-up recommendations. Powered by proprietary deep learning NLP technology, the Agamon Coordinate platform automatically extracts data from radiology… | Website | 2017 | 23 | $8,400,000 | Technology,AI Enablers,Data,Data Provider,Healthcare | B2B |
| DBmaestro | DBmaesto is a DevOps platform to automate the CI\CD processes of the | Website | 2015 | 23 | $7,500,000 | Database,Enterprise,Analytics,DevOps,DevSecOps | |
| Kubiya | Converse with your engineering platforms, powered by LLM.A virtual teammate to handle DevOps requests so you can handle the | Website | 2022 | 20 | $6,000,000 | DevOps,Enterprise,Assistant,Conversational AI | B2B |
| Equally AI | Equally AI’s mission is to provide a simple and revolutionary automated compliance software designed to help businesses ensure ADA & WCAG | Website | 2020 | 18 | Internet,Web Accessibility | B2B,B2G | |
| illumex.ai | illumex empowers businesses by creating a unified and accurate data language for everyone. With illumex's active searchable glossary, businesses can take action with confidence, using data analytics they | Website | 2021 | 18 | Data,Data Analytics,Enterprise,Data Governance,Data Management | B2B | |
| HoopsAI | HoopsAI is a cutting-edge web application designed to provide real-time trading insights and analysis to retail investors in the stock market. With its advanced AI technology, it offers tailored trading ideas that cater… | Website | 2018 | 3 | Fintech,Trading,Insights,Investing | B2C | |
| ProntoNLP | Developed by the founder of Amenity Analytics, ProntoNLP's revolutionary technology exposes a new paradigm of Auto-NLP. By providing only a sample sentence you can rapidly get the results you are looking for to validate… | Website | 2021 | 3 | Fintech,Intelligence,No Code,Investments | B2B | |
| Bright Data | Bright Data is a web data infrastructure company that provides proxy networks, scraping tools, and data collection products used by AI, research, and enterprise teams. | Website | 2008 | $34,000,000 | Enterprise,Data,Business Intelligence,Internet,VPN | B2B,B2C | |
| Teza | A radical new search experience. Go ahead and close those 10 tabs. Our AI analyzes millions of public data sources – articles, videos, tweets and more – to give you actionable insights in seconds. Find common ground and… | Website | 2019 | Fintech,Market Research,Intelligence,Enterprise | B2C |
FAQ
What is an Israeli centaur startup?
In startup terminology, a centaur is generally a private company with at least $100 million in annual recurring revenue. On VC Cafe, this page highlights Israeli startups that have reached or are associated with that scale.
Why do centaurs matter in the Israeli startup ecosystem?
Centaur startups matter because they show durable revenue scale, not just headline valuation. They are especially useful for understanding which Israeli startups have built large, repeatable businesses.
Why does this list overlap with some Israeli unicorn companies?
Many of the best-known Israeli startups have both reached large revenue scale and crossed the $1 billion valuation threshold. That means there can be meaningful overlap between Israeli centaur and Israeli unicorn lists, even though the underlying signals are different.
