A curated VC Cafe tracker of active, private Israeli-founded technology companies with a last publicly disclosed valuation of $1 billion or more.
This dataset is presented as an editorial resource by VC Cafe and will be updated over time as company status changes.
Looking for revenue-scale companies instead? Browse the companion Israeli Centaurs page.
Freshness note: latest unicorn additions and company links were reviewed on July 26, 2026. Acquisition-driven valuations are listed separately from active private unicorns.
What this list covers
- Israeli startups and founder-led companies with meaningful scale or market significance
- Company descriptions, category signals, funding context, and official websites
- A search-friendly reference page for founders, investors, operators, and researchers

Current private Israeli-founded unicorns (71)
Updated July 26, 2026. This index includes private technology companies founded by Israelis with meaningful Israeli operations or R&D, even when headquartered in the United States. Valuations are the latest publicly disclosed transaction values, not live market prices.
Public and acquired companies are excluded. Companies without a documented $1 billion valuation are also excluded; for example, Pinecone’s last disclosed valuation is $750 million.
$5B+ (11)
Rapyd — $15B · VAST Data — $9.1B · Cyera — $9B · DriveNets — $9B · Tipalti — $8.3B · Fireblocks — $8B · StarkWare — $8B · Snyk — $7.4B · Gong — $7.25B · Cato Networks — $5B · Moon Active — $5B
$2B–$4.9B (17)
Island — $4.8B · Decart — $4B · Eon — $4B · Melio — $4B · Papaya Global — $3.7B · Claroty — $3.4B · Dream — $3B · Forter — $3B · HiBob — $3B · AppsFlyer — $2.7B · Axonius — $2.6B · HoneyBook — $2.4B · Transmit Security — $2.2B · Cloudinary — $2B · Dremio — $2B · Redis — $2B · Wonderful — $2B
$1.1B–$1.9B (23)
Lightricks — $1.8B · Orca Security — $1.8B · Coralogix — $1.6B · K Health — $1.5B · Lusha — $1.5B · NextSilicon — $1.5B · OpenWeb — $1.5B · Placer.ai — $1.5B · Upwind — $1.5B · AI21 Labs — $1.4B · Salt Security — $1.4B · Yotpo — $1.4B · Optibus — $1.3B · BigID — $1.25B · BigPanda — $1.2B · Fundamental — $1.2B · Glow — $1.2B · Kela Technologies — $1.2B · Torq — $1.2B · Unit — $1.2B · Fundbox — $1.1B · Sisense — $1.1B · Sunbit — $1.1B
$1B (20)
Aidoc — $1B · Aqua Security — $1B · Artlist — $1B · Augury — $1B · Bright Data — $1B · Bringg — $1B · CHEQ — $1B · Earnix — $1B · Elementor — $1B · Fabric — $1B · Firebolt — $1B · Heven AeroTech — $1B · Immunai — $1B · Infinidat — $1B · Minute Media — $1B · OrCam — $1B · Pentera — $1B · Simply — $1B · Trigo — $1B · Vayyar — $1B
Latest additions: Glow — $1.2B and Fundamental — $1.2B.
Verified private-unicorn table
This table uses the same eligibility rules and company set as the current index and infographic above.
| Company | Last disclosed valuation | Primary focus | Status | ||||
|---|---|---|---|---|---|---|---|
| Kela Technologies | Secure, open battlefield operating system for integrating commercial and military defense technologies. | Website | 2024 | $299M reported | $200M reported Series C; $1.2B valuation (May 2026) | — | Defense Tech, Enterprise Software, AI |
| Heven AeroTech | Hydrogen-powered unmanned aerial systems for long-endurance defense, public-safety and commercial missions. | Website | 2019 | $100M disclosed | $100M Series B; $1B valuation (Dec 2025) | Bentzion Levinson | Defense Tech, Aerospace, Drones, Hydrogen |
| Wonderful | Multilingual AI agents that automate enterprise customer support and operational workflows. | Website | 2025 | $250M disclosed | $150M Series B; $2B valuation (Mar 2026) | — | Enterprise Software, AI Agents, Customer Support |
| Dream | Sovereign AI and cyber-defense systems for governments and critical infrastructure. | Website | 2023 | $414M reported | $260M round; $3B valuation (Jun 2026) | — | Cybersecurity, Sovereign AI, Critical Infrastructure |
| Rapyd | $15B | Fintech | Active private company | ||||
| VAST Data | $9.1B | Data infrastructure | Active private company | ||||
| Cyera | $9B | Cybersecurity | Active private company | ||||
| DriveNets | $9B | Networking | Active private company | ||||
| Tipalti | $8.3B | Fintech | Active private company | ||||
| Fireblocks | $8B | Digital assets | Active private company | ||||
| StarkWare | $8B | Blockchain | Active private company | ||||
| Snyk | $7.4B | Developer security | Active private company | ||||
| Gong | $7.25B | Revenue intelligence | Active private company | ||||
| Cato Networks | $5B | Cybersecurity | Active private company | ||||
| Moon Active | $5B | Gaming | Active private company | ||||
| Island | $4.8B | Enterprise browser | Active private company | ||||
| Decart | $4B | Generative AI | Active private company | ||||
| Eon | $4B | Cloud backup | Active private company | ||||
| Melio | $4B | Fintech | Active private company | ||||
| Papaya Global | $3.7B | Global payroll | Active private company | ||||
| Claroty | $3.4B | Cybersecurity | Active private company | ||||
| Forter | $3B | Fraud prevention | Active private company | ||||
| HiBob | $3B | HR software | Active private company | ||||
| AppsFlyer | $2.7B | Measurement | Active private company | ||||
| Axonius | $2.6B | Cybersecurity | Active private company | ||||
| HoneyBook | $2.4B | Fintech | Active private company | ||||
| Transmit Security | $2.2B | Digital identity | Active private company | ||||
| Cloudinary | $2B | Media infrastructure | Active private company | ||||
| Dremio | $2B | Data infrastructure | Active private company | ||||
| Redis | $2B | Database | Active private company | ||||
| Lightricks | $1.8B | Creative AI | Active private company | ||||
| Orca Security | $1.8B | Cloud security | Active private company | ||||
| Coralogix | $1.6B | Observability | Active private company | ||||
| K Health | $1.5B | Digital health | Active private company | ||||
| Lusha | $1.5B | Sales intelligence | Active private company | ||||
| NextSilicon | $1.5B | Semiconductors | Active private company | ||||
| OpenWeb | $1.5B | Digital media | Active private company | ||||
| Placer.ai | $1.5B | Location analytics | Active private company | ||||
| Upwind | $1.5B | Cloud security | Active private company | ||||
| AI21 Labs | $1.4B | Generative AI | Active private company | ||||
| Salt Security | $1.4B | API security | Active private company | ||||
| Yotpo | $1.4B | E-commerce | Active private company | ||||
| Optibus | $1.3B | Mobility software | Active private company | ||||
| BigID | $1.25B | Data security | Active private company | ||||
| BigPanda | $1.2B | AIOps | Active private company | ||||
| Fundamental | $1.2B | Tabular AI | Active private company | ||||
| Glow | $1.2B | Endpoint security | Active private company | ||||
| Torq | $1.2B | Security automation | Active private company | ||||
| Unit | $1.2B | Fintech infrastructure | Active private company | ||||
| Fundbox | $1.1B | Small-business finance | Active private company | ||||
| Sisense | $1.1B | Business intelligence | Active private company | ||||
| Sunbit | $1.1B | Fintech | Active private company | ||||
| Aidoc | $1B | Clinical AI | Active private company | ||||
| Aqua Security | $1B | Cloud security | Active private company | ||||
| Artlist | $1B | Creator tools | Active private company | ||||
| Augury | $1B | Industrial AI | Active private company | ||||
| Bright Data | $1B | Web data | Active private company | ||||
| Bringg | $1B | Logistics software | Active private company | ||||
| CHEQ | $1B | Go-to-market security | Active private company | ||||
| Earnix | $1B | Fintech | Active private company | ||||
| Elementor | $1B | Web creation | Active private company | ||||
| Fabric | $1B | Robotics logistics | Active private company | ||||
| Firebolt | $1B | Data warehouse | Active private company | ||||
| Immunai | $1B | Biotech AI | Active private company | ||||
| Infinidat | $1B | Data storage | Active private company | ||||
| Minute Media | $1B | Digital media | Active private company | ||||
| OrCam | $1B | Assistive technology | Active private company | ||||
| Pentera | $1B | Cybersecurity | Active private company | ||||
| Simply | $1B | Consumer apps | Active private company | ||||
| Trigo | $1B | Retail technology | Active private company | ||||
| Vayyar | $1B | Sensors | Active private company |
Recent unicorn-scale exits
These companies reached billion-dollar acquisition values and are listed separately because they are no longer private unicorns.
- D-Fend Solutions — counter-drone security company; acquired by Motorola Solutions for $1.5B in June 2026.
- Q.ai — Israeli AI interface technology company focused on speech and device interaction; acquired by Apple in January 2026 at a reported unicorn-scale valuation.
FAQ
What is an Israeli unicorn startup?
A unicorn is a startup valued at $1 billion or more. On VC Cafe, this page tracks Israeli startups that fit that definition, with company details, sectors, funding context, and official websites.
Why do unicorns matter in the Israeli startup ecosystem?
Unicorns are a useful signal of market confidence, capital formation, and startup ambition. They help founders and investors track where Israeli tech has created large category-defining companies.
Why does this list overlap with some Israeli centaur companies?
Some Israeli startups have both crossed the $1 billion valuation mark and reached very large revenue scale. That creates overlap with Israeli centaur lists, even though unicorn status is about valuation and centaur status is about recurring revenue.