A curated VC Cafe list of Israeli unicorn startups: Israeli companies that have reached a valuation of $1 billion or more. This page is designed as an answer-friendly reference for founders, investors, and researchers tracking the Israeli startup ecosystem.
This dataset is presented as an editorial resource by VC Cafe and will be updated over time as company status changes.
Looking for revenue-scale companies instead? Browse the companion Israeli Centaurs page.
Freshness note: company website links on this page were checked and refreshed on April 18, 2026. In a few cases, older startup sites now redirect to parent or acquirer pages.
What this list covers
- Israeli startups and founder-led companies with meaningful scale or market significance
- Company descriptions, category signals, funding context, and official websites
- A search-friendly reference page for founders, investors, operators, and researchers
Company list
| Company | Description | Website | Founded | Funding Raised | Latest Round | Founders | Category |
|---|---|---|---|---|---|---|---|
| Tipalti | Tipalti is the only global payables automation solution to streamline all phases of the AP and payment management workflow in one holistic cloud platform. Tipalti makes it painless for accounts payable departments to… | Website | 2010 | $703,000,000 | Credit Facility | Chen Amit,Oren Zeev | Fintech,Enterprise,Accounting,Invoice,Accounts Payable,Remittance,Payments |
| BigID | BigID is a leader in data security, privacy, compliance, and governance: enabling organizations to proactively discover, manage, protect, and get more value from their data in a single platform for data visibility and… | Website | 2016 | $246,100,000 | Series D1 | Dimitri Sirota,Nimrod Vax | Enterprise,Cyber Security,Personal Identifiable Information,Data Protection |
| Orca Security | Orca Security is the pioneer of agentless cloud security, and is trusted by hundreds of enterprises globally. We're the industry-leading Cloud Security Platform that identifies, prioritizes, and remediates security… | Website | 2018 | $632,000,000 | Series C1 | Avi Shua,Ety Spiegel Hubara,Gil Geron,Hadas Amitay,Liran Antebi,Matan Ben Gur,Shay Filosof,Wagde Zabit | Enterprise,Cyber Security,Cloud,Compliance |
| Cloudinary | Cloudinary’s mission is to empower companies to deliver visual experiences that inspire and connect by unleashing the full potential of their media. With 60 billion assets under management and 10,000 customers… | Website | 2012 | $110,000,000 | Secondary Transaction | Tal Lev-Ami,Nadav Soferman,Itai Lahan | Media,Management,Video |
| Island | What if the enterprise had complete control over the browser? What would it mean for security, for productivity, for work itself? Introducing Island, the Enterprise Browser – the ideal enterprise workplace, where work… | Website | 2020 | $375,000,000 | Series C | Michael Fey,Dan Amiga | Enterprise,Cyber Security,Web Browser,Web Security |
| Elementor | Elementor is the leading website builder platform for professionals on WordPress. Elementor serves web professionals including developers, designers and marketers and boasts a new website created every 10 seconds on its… | Website | 2016 | $65,000,000 | Series B | Yoni Luksenberg,Ariel Klikstein | Website,Development |
| BigPanda.io | BigPanda Inc. enables its customers to organize and mobilize the world’s DevOps and ITOps data. BigPanda’s Incident Intelligence and Automation platform, powered by AIOps, empowers some of the world's largest brands to… | Website | 2012 | $306,000,000 | Series E1 | Assaf Resnick,Elik Eizenberg | Enterprise,Information Technology (IT),Service Operations,AIOps |
| Dremio | Dremio is The Easy and Open Data Lakehouse, providing self-service analytics with data warehouse functionality and data lake flexibility across all of your data. Hundreds of organizations, including 3 of the Fortune 5,… | Website | 2015 | $410,000,000 | Series E | Tomer Shiran | Data Lake,Virtualization,SQL,Cloud |
| Hello Heart | Hello Heart is the digital leader in preventive heart health. We provide members with a connected blood pressure monitor and AI-driven digital coaching app. Through human-centric design, members receive actionable… | Website | 2013 | $136,000,000 | Series D | Maayan Cohen,Ziv Meltzer | Healthcare,Mobile,Blood,Blood Pressure,Glucose |
| Tomorrow.io | Tomorrow.io is the world’s leading Weather and Climate Security Platform, equipping humanity with the weather intelligence needed to thrive and adapt in an era of climate crisis. Through predictive and actionable… | Website | 2015 | $259,000,000 | Series E | Itai Zlotnik,Rei Goffer,Shimon Elkabetz | Weather,Prediction,Climate,IoT |
| Pyramid Analytics | Pyramid Analytics is the next generation of decision intelligence. The award-winning Pyramid Decision Intelligence Platform empowers people with AI-augmented, automated, and collaborative insights that simplify and… | Website | 2008 | $186,500,000 | Series E | Avi Perez,Herbert Ochtman,Omri Kohl | Enterprise,Intelligence,Analytics,Decision Intelligence |
| vcita | vcita helps business owners and entrepreneurs around the world manage the fundamentals of their business: money, time, clients, and marketing. Our all-in-one business management platform streamlines and automates SMBs… | Website | 2010 | $30,000,000 | Funding Round | Itzik Levy,Eran Outmazgin | Enterprise,CRM,Productivity |
| Riverside | Riverside is on its way to becoming the go-to platform for content creation. Spotify, Marvel, Mark Zuckerberg, Gary Vee, and Apple all use Riverside to create their video and audio content. We have a great and… | Website | 2020 | $47,000,000 | Series B | Nadav Keyson | Podcast,Media |
| SundaySky | SundaySky is transforming customer experience for the worlds most demanding brands, enabling them to deliver video-powered experiences that drive breakthrough outcomes at moments of consequence across customer journeys…. | Website | 2006 | $76,000,000 | Series D | Shmulik Weller,Yaniv Axen | Media,Video,Personalized,Publishing,DSP |
| Fullpath | Fullpath is the automotive industry’s leading Customer Data and Experience Platform (CDXP). Fullpath enables dealers to turn their first-party data into customers for life by unifying siloed data sources and leveraging… | Website | 2012 | $40,000,000 | Series C | Aharon Horowitz,Eliav Moshe,Yishai Goldstein | Automotive,Car Dealership,Marketing,Advanced Targeting,Sales,Customer Engagement,Prospecting |
| DataRails | Datarails is a financial planning and analysis platform that automates financial reporting and planning, while enabling finance teams to continue benefiting from the familiar spreadsheets and financial models of Excel…. | Website | 2015 | $105,000,000 | Series B | Didi Gurfinkel,Eyal Cohen,Oded Har-Tal | Fintech,Accounting |
| Aquant | Aquant’s Service Co-Pilot platform helps enterprise organizations reduce service costs, improve customer experiences, and identify the best solution to any service-related issue. Using a service domain-specific natural… | Website | 2016 | $112,600,000 | Series C | Assaf Melochna,Shahar Chen | Industrial,Optimization,Service Recommendations,Predictive Analytics,Service Operations,Customer Service,Customer Support |
| IRONSCALES | Protect your organization's inboxes from advanced phishing attacks, including those that bypass existing security controls, with the only technology that combines AI and human insights. Over 10,000 global organizations… | Website | 2013 | $93,500,000 | Series C | Eyal Benishti | Enterprise,Cyber Security,Incident Response,Threat Detection,Email Security,Phishing,Fraud |
| Liquidity Group | Liquidity Group is the fastest-growing provider of non-dilutive financing globally with $2.7 billion in AUM. The company has 130+ employees across offices in Tel-Aviv, Abu Dhabi, London, New York, Singapore and Mumbai…. | Website | 2016 | $40,000,000 | Funding Round | Oron Maymon,Yaron Sela,Ron Daniel | Fintech,Financing,Credit,Credit Lending |
| Dot Compliance | Dot Compliance is the first ready to use, AI powered eQMS for Life Sciences. Packed with generative AI capabilities, Dot Compliance’s eQMS enables medical device manufacturers, biotechnology, and pharmaceutical… | Website | 2007 | $23,000,000 | Series B | Doron Sitbon | Life Sciences,Compliance,Quality |
| Foretellix | Foretellix provides a revolutionary product development testing, verification, and validation platform enabling the mass deployment of autonomous driving systems. Foretellix uses proven approaches from the semiconductor… | Website | 2018 | $133,000,000 | Series C | Gil Amid,Yoav Hollander | Automotive,Connected Vehicle,Tools,Testing |
| Perception Point | Perception Point is a Prevention-as-a-Service company for the fastest and most accurate next-generation detection, investigation, and remediation of all threats across an organization’s main attack vectors – email, web… | Fortinet update | 2015 | $38,000,000 | Series B | Michael Aminov,Shlomi Levin,Yevgeny Pats | Enterprise,Cyber Security,Incident Response,Phishing,Malware,Threat Detection |
| Torq | Torq is your security product’s favorite security product. Torq Hyperautomation unifies and automates the entire security infrastructure to deliver unparalleled protection and | Website | 2020 | $120,000,000 | Series B | Ofer Smadari,Leonid Belkind,Eldad Livni | Enterprise,Development,Cyber Security,Automation |
| SQream | SQream is a data analytics company that helps organizations Ask Bigger by providing them with accurate insights at a lower cost. Our unique technology empowers businesses to analyze exponentially more data, and get… | Website | 2010 | $118,200,000 | Series C | Ami Gal,Razi Shoshani | Analytics,Enterprise,SQL,Database,Data Lake,Data,Data Analytics |
| Demostack | Demostack is your Demo HQ – the command center for your entire demo operation. We help SaaS go-to-market teams take control of the demo and deliver tailored product stories at every deal stage. Create custom demo assets… | Website | 2020 | $51,300,000 | Series B | Aaron Hakim,Gilad Avidan,Jonathan Friedman | Enterprise,Sales |
| Sparkbeyond | SparkBeyond has built an AI-powered research engine, capable of finding complex patterns in data by understanding their meaning. Operating at the intersection of Data Science and Artificial Intelligence fields, our… | Website | 2013 | $35,000,000 | Funding Round | Predictive Analytics,Artificial Intelligence,Analytics,AutoML,Fraud,Location Intelligence,Customer Insights,Enterprise | |
| Intuition Robotics | Intuition Robotics is on a mission to care for our older adult population with an empathetic AI companion, allowing them to live healthier, happier and more independent lives. Our ground breaking technology synthesizes… | Website | 2015 | $89,000,000 | Series C | Dor Skuler | Healthcare,Senior Care,Assistant |
| Cynerio | The growing number of connected medical devices in hospital networks has introduced a new breed of threats that healthcare organizations cannot address with IT cybersecurity solutions. Cynerio’s mission is to empower… | Website | 2019 | $37,000,000 | Series B | Daniel Brodie,Leon Lerman | Healthcare,Cyber Risk,Cyber Security,IoT |
| Tonkean | Tonkean is a first-of-its-kind process experience platform. With Tonkean, internal teams—like legal and procurement—can build processes people actually follow. 67% of employees admit to routinely ignoring legal… | Website | 2015 | $81,200,000 | Series B | Offir Talmor,Sagi Eliyahu | Enterprise,Intelligence,RPA,Workflow,Automation |
| Belong.Life | The creator of social and professional networks for managing and navigating various diseases and patient journeys.Belong’s mission is to improve the quality of life and quality of care for patients around the world… | Website | 2014 | $14,000,000 | Series B | Eliran Malki,Irad Deutsch | Healthcare,Patient Data,Risk Analytics,Oncology,App |
| ARMO | ARMO is the company behind Kubescape – an open-source Kubernetes security platform like no other. From development to production, configuration to runtime an end-to-end solution at its best. Our patented technology and… | Website | 2018 | $34,500,000 | Series A | Shauli Rozen,Leonid Sandler,Ben Hirschberg | Enterprise,Open Source,Kubernetes,Cyber Security |
| Evinced | Evinced is the rapidly-growing technology leader in digital accessibility software, helping enterprises make their web and mobile offerings accessible to everyone. Its AI-enabled products save developer time and reduce… | Website | 2018 | $55,000,000 | Series B | Gal Moav,Navin Thadani | Enterprise,Quality Assurance,Development,Web Accessibility,DevTools |
| Reco Labs | Our mission is to enable secure collaboration at the speed of business. We believe that cloud collaboration tools have fundamentally changed the way modern organizations create business value. Attempting to secure these… | Website | 2020 | $30,000,000 | Series A | Gal Nakash,Shay Nehamd | Data,Cyber Security,Data Protection,Data Leakage Prevention |
| Swimm | All your engineering knowledge — available in the IDE, integrated with code, and automatically | Website | 2019 | $27,600,000 | Series A | Oren Toledano,Omer Rosenbaum,Gilad Navot | Enterprise,Development,Knowledge Management |
| Vicarius | Vicarius helps Security and IT teams protect their most critical apps and assets against software exploitation through vRx, a consolidated end-to-end vulnerability remediation platform. Headquartered in New York and… | Website | 2016 | $60,200,000 | Series A | Enterprise,Cyber Security,Malware | |
| Blink Ops | Blink is the first security hyperautomation copilot that empowers every security practitioner to be 10x-100x more productive.With the generative AI in Blink, anyone can generate an automated workflow to handle… | Website | 2021 | $26,000,000 | Series A | Raz Itzhakian,Haviv Rosh | DevOps,Enterprise,Development |
| entrio | Entrio's platform supports financial institutions' Architecture & IT governance teams to manage and monitor their software stack. Entrio provides visibility and optimization intelligence into an organization's IT… | Website | 2015 | $11,000,000 | Seed1 | Gil Devora,Avi Cohen,Moises Cohen | Enterprise,Information Technology (IT),Risk Management |
| Skyhawk Security | Skyhawk Security is the originator of Cloud threat Detection and Response (CDR), helping hundreds of users map and remediate sophisticated threats to cloud infrastructure in minutes. Led by a team of security… | Website | 2022 | $35,000,000 | Strategic | Cyber Security,Cloud,Threat Detection | |
| Flow Security | Flow is a data security platform that combines Data Security Posture Management (DSPM) together with real-time detection and response to data security violations. Flow is not just your cloud security tool with a data… | CrowdStrike update | 2020 | Jonathan Roizin,Rom Ashkenazi | Enterprise,Cyber Security | ||
| Solvo | Solvo is empowering developers and DevOps engineers by enabling them to run their cloud infrastructure with least privilege access, fast and at scale.Solvo is an adaptive cloud infrastructure security platform that… | Website | 2020 | $3,000,000 | Seed | David Hendri,Shira Shamban | DevOps,Cyber Security,Development,Enterprise,Cloud |
| Sensibo | Sensibo is building a first-class indoor climate and air quality consumer brand with international reach. We are launching new products and services in indoor air quality and climate control. We strive to make a real… | Website | 2013 | $5,240,000 | Seed | Air,Smart Home,Climate,IoT | |
| Harmonya | Harmonya is the all-in-one AI-powered product data enrichment, categorization, and insights platform for retailers and brands. Legacy product data lacks descriptive and diagnostic power and limits what organizations can… | Website | 2021 | $25,000,000 | Series A | Dima Machlin,Cem Kent,Ran Etzion | Retail,Manufacturing,Data |
| Kahun | Kahun's clinical reasoning AI engine navigates within 30 Million mapped evidence-based medical insights to perform gold-standard clinical assessments.Using its evidence based clinical reasoning engine, Kahun helps… | Website | 2018 | $8,000,000 | Seed | Eitan Ron,Michal Tzuchman Katz,Tal Goldberg | Healthcare,Diagnostics |
| Rep AI | Hire your eCommerce chatbot (we call it a Sales Concierge) that converts more traffic, sells more stuff, and reduces support tickets via chat. The chatbot uses Behavioral AI to turn more traffic into buyers, and… | Website | 2019 | Seed | Shauli Mizrachy,Yoav Oz | E-Commerce,Voice Assistant,Voice AI,Retail,SaaS,Content,Personalized | |
| Agamon | Agamon makes it easy to close the loop on radiology findings and follow-up recommendations. Powered by proprietary deep learning NLP technology, the Agamon Coordinate platform automatically extracts data from radiology… | Website | 2017 | $8,400,000 | Strategic | Michal Meiri,Omri Sivan | Technology,AI Enablers,Data,Data Provider,Healthcare |
| DBmaestro | DBmaesto is a DevOps platform to automate the CI\CD processes of the | Website | 2015 | $7,500,000 | Series B | Yaniv Yehuda | Database,Enterprise,Analytics,DevOps,DevSecOps |
| Kubiya | Converse with your engineering platforms, powered by LLM.A virtual teammate to handle DevOps requests so you can handle the | Website | 2022 | $6,000,000 | Seed | Amit Eyal Govrin | DevOps,Enterprise,Assistant,Conversational AI |
| Equally AI | Equally AI’s mission is to provide a simple and revolutionary automated compliance software designed to help businesses ensure ADA & WCAG | Website | 2020 | Bootstrapped | Ran Ronen,Yevgen Alaiev | Internet,Web Accessibility | |
| illumex.ai | illumex empowers businesses by creating a unified and accurate data language for everyone. With illumex's active searchable glossary, businesses can take action with confidence, using data analytics they | Website | 2021 | Seed | Inna Tokarev Sela | Data,Data Analytics,Enterprise,Data Governance,Data Management | |
| HoopsAI | HoopsAI is a cutting-edge web application designed to provide real-time trading insights and analysis to retail investors in the stock market. With its advanced AI technology, it offers tailored trading ideas that cater… | Website | 2018 | Bootstrapped | Amir Erell,Udi Nevo | Fintech,Trading,Insights,Investing | |
| ProntoNLP | Developed by the founder of Amenity Analytics, ProntoNLP's revolutionary technology exposes a new paradigm of Auto-NLP. By providing only a sample sentence you can rapidly get the results you are looking for to validate… | Website | 2021 | Bootstrapped | Ronen Feldman | Fintech,Intelligence,No Code,Investments | |
| Bright Data | Bright Data is a web data infrastructure company that provides proxy networks, scraping tools, and data collection products used by AI, research, and enterprise teams. | Website | 2008 | $34,000,000 | Series C | Derry Shribman,Ofer Vilenski | Enterprise,Data,Business Intelligence,Internet,VPN |
| Teza | A radical new search experience. Go ahead and close those 10 tabs. Our AI analyzes millions of public data sources – articles, videos, tweets and more – to give you actionable insights in seconds. Find common ground and… | Website | 2019 | Bootstrapped | Daniel Keyes,Mattan Tenne | Fintech,Market Research,Intelligence,Enterprise |
FAQ
What is an Israeli unicorn startup?
A unicorn is a startup valued at $1 billion or more. On VC Cafe, this page tracks Israeli startups that fit that definition, with company details, sectors, funding context, and official websites.
Why do unicorns matter in the Israeli startup ecosystem?
Unicorns are a useful signal of market confidence, capital formation, and startup ambition. They help founders and investors track where Israeli tech has created large category-defining companies.
Why does this list overlap with some Israeli centaur companies?
Some Israeli startups have both crossed the $1 billion valuation mark and reached very large revenue scale. That creates overlap with Israeli centaur lists, even though unicorn status is about valuation and centaur status is about recurring revenue.
